<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children's Health Insurance Info</title>
	<atom:link href="http://childrenshealthinsuranceinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://childrenshealthinsuranceinfo.com</link>
	<description>Your Source of Information, News, and Reviews on Children's Health Insurance</description>
	<lastBuildDate>Sat, 09 Apr 2011 10:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vaccination Gaps in the US</title>
		<link>http://childrenshealthinsuranceinfo.com/guides/vaccination-gaps-in-the-us/</link>
		<comments>http://childrenshealthinsuranceinfo.com/guides/vaccination-gaps-in-the-us/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:20:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/?p=306</guid>
		<description><![CDATA[As developed as the US is, there is alarming news that states not all children are up to date on their required vaccinations. The previously signed SCHIP program of President Obama had that area as one of the action points and was set to get more children the preventive care they needed . Data shows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTfuhRGpDlVtGLo1IcPhawC0GxDHEo-ie_INiDkgsgpH8RwfW3L" align=right alt="" />As developed as the US is, there is alarming news that states not all children are up to date on their required <a href="http://www.guidetochildhooddiseases.com">vaccinations</a>. The previously signed SCHIP program of President Obama had that area as one of the action points and was set to get more children the preventive care they needed . </p>
<p>Data shows that from top-ranked US states which can have a high 86% vaccination rates, low ranked states can have as little as 65% of the recommended 6 key vaccines. Such preventive medicine reduces death in children that also lessens the need for additional burdens to the already challenged health care system as they grow older. The US Health department is working hard to close the gap between states to get as much children as they could out of harms way.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/guides/vaccination-gaps-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child’s Health Insurance Update</title>
		<link>http://childrenshealthinsuranceinfo.com/general/child%e2%80%99s-health-insurance-update/</link>
		<comments>http://childrenshealthinsuranceinfo.com/general/child%e2%80%99s-health-insurance-update/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:14:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/?p=304</guid>
		<description><![CDATA[President Obama signed the Children&#8217;s Health Insurance Program (CHIP) into law a few years back in hopes of getting the children the health insurance coverage they need. Years after the signing of the stated bill, records show that there is still quite a lot of work to do before the true meaning to the said [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSN5SgrTs8Drg92Xiymg2ojWAh3x4mN2eUzdIvEzg74fOQQHwJOEA" align=right alt="" />President Obama signed the Children&#8217;s Health Insurance Program (CHIP) into law a few years back in hopes of getting the children the <a href="http://www.challegediabetes.com">health insurance</a> coverage they need. Years after the signing of the stated bill, records show that there is still quite a lot of work to do before the true meaning to the said expanded health insurance program for children  is met.</p>
<p>Statistics show, that there exists a great geographic difference from state to state meaning most children in one state may have gotten their share of the bill. In the next state however, it may be a totally different story. This shows that such programs take time and initiative that should be backed with ample funding from the federal government if it is to succeed. Recent upheavals in the economy and continuing turmoil with the budget has greatly affected such programs, sometimes even threatening to shut down Federal Government due to budget issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/general/child%e2%80%99s-health-insurance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance for all</title>
		<link>http://childrenshealthinsuranceinfo.com/guides/childrens-health-insurance-program/</link>
		<comments>http://childrenshealthinsuranceinfo.com/guides/childrens-health-insurance-program/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:43:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/guides/childrens-health-insurance-program/</guid>
		<description><![CDATA[In Ohio and the United States, the payment that goes to health care remains to be domestic issues. A lot of people are already feeling the tremendous impact of increasing medical costs and decreasing insurance payments. Many among them fear that they are only an accident or illness away from bankruptcy because probably they know [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:hmKzTU-lxua9bM:https://www.w-w-i-s.com/CSCWI/images/couple%2520paying%2520bills.jpg" alt="" />In Ohio and the United States, the payment that goes to health care remains to be domestic issues. A lot of people are already feeling the tremendous impact of increasing medical costs and decreasing insurance payments. Many among them fear that they are only an accident or illness away from bankruptcy because probably they know someone who has already experienced it. Because of this, governments are finding solutions to provide affordable health insurance that can adequately take care of the health care needs of the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/guides/childrens-health-insurance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Health Insurance Program</title>
		<link>http://childrenshealthinsuranceinfo.com/information/childrens-health-insurance-program-2/</link>
		<comments>http://childrenshealthinsuranceinfo.com/information/childrens-health-insurance-program-2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:49:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/uncategorized/childrens-health-insurance-program-2/</guid>
		<description><![CDATA[According to a study conducted in the United States of America during 1997, approximately 11 million children do not have any health insurance. It&#8217;s considered to be an extremely high number of children. Many of these children are living in high-income families which make them unqualified for Medicaid but not enough to afford private coverage. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:uG4f3B6Q7eVVxM:http://www.cpclinic.org/images/ce128.jpg" alt="" />According to a study conducted in the United States of America during 1997, approximately 11 million children do not have any health insurance.  It&#8217;s considered to be an extremely high  number of children. Many of these children are living in high-income families which make them unqualified for Medicaid but not enough to afford private coverage.</p>
<p>Because of this, The State Children’s Health Insurance Program (SCHIP) was created to provide for the children who are classified within the gap between public and private coverage.</p>
<p>This program was signed into law by Pres. Bill Clinton on August 5, 1997.  It was estimated to cost around $24 billion over a period of five years (1998-2002).</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/information/childrens-health-insurance-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late twist for health insurance coverage</title>
		<link>http://childrenshealthinsuranceinfo.com/information/late-twist-for-health-insurance-coverage/</link>
		<comments>http://childrenshealthinsuranceinfo.com/information/late-twist-for-health-insurance-coverage/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:47:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/uncategorized/late-twist-for-health-insurance-coverage/</guid>
		<description><![CDATA[In 1997, studies predict that the number of children getting SCHIP (State Children’s Health Insurance Program) coverage may still decline next year. This is sad news for Democrats who promised they would expand enrollment from 6 million children to 10 million. Republicans assert that any expansion should not allow middle-income families to drop private coverage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:jUHpeyqBbY4iNM:http://www.slcd.org/images/physicaltherapy.jpg" alt="" />In 1997, studies predict that the number of children getting SCHIP (State Children’s Health Insurance Program) coverage may still decline next year.  This is sad news for Democrats who promised they would expand enrollment from 6 million children to 10 million. </p>
<p>Republicans assert that any expansion should not allow middle-income families to drop private coverage for the public kind.  A directive has been made decreeing that before states cover higher-income children, they must meet the following threshold: At least 95 percent of children eligible for Medicaid and SCHIP with incomes less than twice the poverty level must be enrolled in those programs.  Many states exclaim that doing it is nearly impossible, and it a very unfortunate matter indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/information/late-twist-for-health-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy and Kids</title>
		<link>http://childrenshealthinsuranceinfo.com/information/physical-therapy-and-kids-posted/</link>
		<comments>http://childrenshealthinsuranceinfo.com/information/physical-therapy-and-kids-posted/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:46:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/uncategorized/physical-therapy-and-kids-posted/</guid>
		<description><![CDATA[Children, though they are usually healthy at their young age, may still need physical therapy. There are many reasons for this. They may have cerebral palsy and they need physical therapy to help them move their bodies easier. Perhaps they have injured themselves in playing rough and broke a bone or two. They may be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:dXbsxy2WfkHLZM:http://community.e-baptisthealth.com/images/c_serv_rehab_child_pt2.jpg" alt="" />Children, though they are usually healthy at their young age, may still need physical therapy. There are many reasons for this.  They may have cerebral palsy and they need physical therapy to help them move their bodies easier.  Perhaps they have injured themselves in playing rough and broke a bone or two.  They may be born with weak muscles somewhere in their body. Or it could also be that they may have brain injuries that affect their bodies, thoughts and actions.  If this is so, they really need to have health insurance to make sure they will be taken care of well.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/information/physical-therapy-and-kids-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Health Insurance Guide</title>
		<link>http://childrenshealthinsuranceinfo.com/qa/im-uninsured-and-living-in-new-york-what-are-my-health-insurance-options/</link>
		<comments>http://childrenshealthinsuranceinfo.com/qa/im-uninsured-and-living-in-new-york-what-are-my-health-insurance-options/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:28:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/uncategorized/im-uninsured-and-living-in-new-york-what-are-my-health-insurance-options/</guid>
		<description><![CDATA[Any New Yorker, may it be old or young, healthy or not cannot be taken away the right to buy health insurance. Though, if you let your insurance to pass after 63 days, a waiting period may take in effect up to a maximum duration of 12 monthsThere are three ways to acquire a quality [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:JhsSqx3rse2ZpM:http://pro.corbis.com/images/42-15591030.jpg%3Fsize%3D572%26uid%3D%257B6DC8E121-708E-49DB-A839-BF6E97F43655%257D" alt="" />Any New Yorker, may it be old or young, healthy or not cannot be taken away the right to buy health insurance. Though, if you let your insurance to pass after 63 days, a waiting period may take in effect up to a maximum duration of 12 monthsThere are three ways to acquire a quality health insurance. First is the Private Health Insurance, which is divided into the HMO ( needs the use of  referrals from Primary Care Physicians before seeing the specialists), and the POS (wherein you can see outside-your-plan doctors though with some deductibles).You can also try insurance through associations, you can get by registering as a member. If it still didn’t work, you may be eligible for subsidized programs designed by the government to make sure that New Yorkers are fit and healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/qa/im-uninsured-and-living-in-new-york-what-are-my-health-insurance-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance &#8211; The First Thing You Should Know</title>
		<link>http://childrenshealthinsuranceinfo.com/qa/qa/</link>
		<comments>http://childrenshealthinsuranceinfo.com/qa/qa/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:41:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/uncategorized/qa/</guid>
		<description><![CDATA[Finding an affordable insurance can be a really hard thing, especially if you have a history of medical problems, but if you need to buy yourself insurance, here are some tips to guide you in choosing the suitable insurance for you. Choose the insurance that caters quality care and lays out all expenses needed in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:3k6ZgHgLGYInRM:http://www.masternewmedia.org/images/one_finger_350o.jpg" alt="" />Finding an affordable insurance can be a really hard thing, especially if you have a history of medical problems, but if you need to buy yourself insurance, here are some tips to guide you in choosing the suitable insurance for you. Choose the insurance that caters quality care and lays out all expenses needed in purchasing one. You have to get the most from your employer plan, review everything.  Also, take advantage of your discounts as an employee.  If your medical needs changed, it is better for people with health problems to purchase a plan that couples higher quality but with lower co-pays.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/qa/qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can enroll in SCHIP?</title>
		<link>http://childrenshealthinsuranceinfo.com/guides/who-can-enroll-in-schip/</link>
		<comments>http://childrenshealthinsuranceinfo.com/guides/who-can-enroll-in-schip/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:10:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Guides]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/guides/who-can-enroll-in-schip/</guid>
		<description><![CDATA[SCHIP or State Children Health Insurance Program was formulated as part of the Balanced Budget Act of 1997. It is designed to target low-income children, who are uninsured children under 19 years old who lives in families with incomes of below 200 percent of the federal poverty level. SCHIP has distributed $34, 340 worth of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:AhAgezpfg9ua7M:http://aspe.hhs.gov/health/schip/schip4c.jpg" alt="" />SCHIP or State Children Health Insurance Program was formulated as part of the Balanced Budget Act of 1997.  It is designed to target low-income children, who are uninsured children under 19 years old who lives in families with incomes of below 200 percent of the federal poverty level.  SCHIP has distributed $34, 340 worth of insurance for every family of three in poverty.  Children who are eligible for Medicaid or other insurance coverages are not eligible for SCHIP. Adults cannot enroll in this program also.  However, several states allowed pregnant women and parents of children enrolled in SCHIP to take part in the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/guides/who-can-enroll-in-schip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity among Californian children</title>
		<link>http://childrenshealthinsuranceinfo.com/information/everybody-has-a-stake-in-childrens-health/</link>
		<comments>http://childrenshealthinsuranceinfo.com/information/everybody-has-a-stake-in-childrens-health/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:58:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://childrenshealthinsuranceinfo.com/uncategorized/everybody-has-a-stake-in-childrens-health/</guid>
		<description><![CDATA[Studies held in California shows that there are more than 3 million children who are overweight or obese. The public health perspective shows that children who are obese could grow and remain obese during their later years. This will put them into greater risk of major health problems like heart attacks, asthma, high blood pressure, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:h8TqzkiB5R7BlM:http://www.babble.com/CS/blogs/strollerderby/2007/09/08-15/fat_kid.jpg" alt="" />Studies held in California shows that there are more than 3 million children who are overweight or obese.  The public health perspective shows that children who are obese could grow and remain obese during their later years.  This will put them into greater risk of major health problems like heart attacks, asthma, high blood pressure, and stroke.  Because of this, the California government has been working on how to formulate better children health insurance funds to reduce this prevalent health problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://childrenshealthinsuranceinfo.com/information/everybody-has-a-stake-in-childrens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

